| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 2 | |
| Tuesday | September 17, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | |
| Thursday | September 19, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 3 | |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 3 | |
| Monday | September 30, 2024 | 5:30 PM | 6:35 PM | Practice | DPIA | |
| Wednesday | October 2, 2024 | 5:30 PM | 6:35 PM | Practice | DPIA | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:10 PM | Practice | DPIA | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | December 3, 2024 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | December 10, 2024 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Other | Cornerstone Community Center | |
| Tuesday | December 17, 2024 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | January 7, 2025 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | January 14, 2025 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | January 21, 2025 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
| Tuesday | February 4, 2025 | 7:30 PM | 8:10 PM | Practice | DPIA | Squirt A, Squirt B, Squirt C |
