| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 9, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 2 | Peewee A, Peewee B |
| Tuesday | September 17, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | Peewee B, Peewee A |
| Thursday | September 19, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | Peewee A, Peewee B |
| Monday | September 23, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 3 | Peewee A, Peewee B |
| Wednesday | September 25, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 3 | Peewee A, Peewee B |
| Monday | October 7, 2024 | 6:45 PM | 7:50 PM | Practice | DPIA | Peewee B |
| Wednesday | October 9, 2024 | 6:45 PM | 7:50 PM | Practice | DPIA | Peewee A |
| Thursday | October 10, 2024 | 7:45 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Tuesday | October 15, 2024 | 8:10 PM | 9:10 PM | Practice | DPIA | Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | October 16, 2024 | 6:15 PM | 7:05 PM | Practice | DPIA | Peewee A |
| Thursday | October 17, 2024 | 7:45 PM | 8:55 PM | Practice | DPIA | Peewee B |
| Tuesday | October 22, 2024 | 8:10 PM | 9:10 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B |
| Wednesday | October 23, 2024 | 6:15 PM | 7:15 PM | Practice | DPIA | Peewee A |
| Thursday | October 24, 2024 | 6:45 PM | 7:50 PM | Practice | DPIA | Peewee B |
| Friday | October 25, 2024 | 6:00 PM | 7:00 PM | Game | Cornerstone Community Center | @ Green Bay |
| Monday | October 28, 2024 | 6:30 PM | 7:30 PM | Other | De Pere Ice Arena | |
| Tuesday | October 29, 2024 | 8:10 PM | 9:10 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B |
| Wednesday | October 30, 2024 | 6:15 PM | 7:15 PM | Practice | DPIA | Peewee A |
| Saturday | November 2, 2024 | 9:00 AM | 10:00 AM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | November 2, 2024 | 9:00 AM | 10:30 AM | Practice | DPIA | |
| Saturday | November 2, 2024 | 12:00 PM | 1:00 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | November 2, 2024 | 12:00 PM | 1:30 PM | Game | DPIA | vs. Fox Valley |
| Saturday | November 2, 2024 | 1:45 PM | 2:45 PM | Other | Fox Valley Tech | Public Safety Training Center | |
| Sunday | November 3, 2024 | 1:15 PM | 2:15 PM | Game | Marathon County Ice Arena | @ Wausau |
| Sunday | November 3, 2024 | 4:15 PM | 5:15 PM | Game | Marathon County Ice Arena | @ Wausau |
| Tuesday | November 5, 2024 | 8:10 PM | 9:10 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B |
| Wednesday | November 6, 2024 | 6:15 PM | 7:30 PM | Practice | DPIA | Peewee A |
| Thursday | November 7, 2024 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | November 9, 2024 | 11:45 AM | 1:15 PM | Game | DPIA | vs. Manitowoc |
| Saturday | November 9, 2024 | 4:15 PM | 5:45 PM | Game | DPIA | vs. Manitowoc |
| Wednesday | November 13, 2024 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | November 14, 2024 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Sunday | November 17, 2024 | 11:30 AM | 1:00 PM | Game | DPIA | vs. Oshkosh |
| Tuesday | November 19, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | November 20, 2024 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | November 21, 2024 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | November 23, 2024 | 9:30 AM | 10:45 AM | Practice | Cornerstone Rink 2 | |
| Wednesday | November 27, 2024 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Tuesday | December 3, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | December 4, 2024 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | December 5, 2024 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | December 7, 2024 | 10:10 AM | 11:25 AM | Game | DPIA | vs. Sheboygan |
| Saturday | December 7, 2024 | 1:00 PM | 2:30 PM | Game | DPIA | vs. Sheboygan |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Sunday | December 8, 2024 | 1:30 PM | 2:30 PM | Game | @ Oshkosh | |
| Tuesday | December 10, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | December 11, 2024 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | December 12, 2024 | 5:00 PM | 6:00 PM | Practice | DPIA | Peewee B |
| Saturday | December 14, 2024 | TBD | TBD | Other | Hotel | |
| Saturday | December 14, 2024 | 12:30 PM | 1:30 PM | Game | Sun Prairie | @ Iowa City |
| Saturday | December 14, 2024 | 6:45 PM | 8:00 PM | Game | Sun Prairie Ice Arena | @ Onalaska |
| Sunday | December 15, 2024 | 2:00 PM | 3:15 PM | Game | Sun Prairie | @ Ozaukee |
| Tuesday | December 17, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | December 18, 2024 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | December 19, 2024 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | December 21, 2024 | 11:30 AM | 1:00 PM | Game | DPIA | vs. Green Bay |
| Thursday | December 26, 2024 | 6:45 PM | 8:00 PM | Practice | DPIA | Peewee B |
| Sunday | December 29, 2024 | 1:30 PM | 2:30 PM | Practice | DPIA | |
| Thursday | January 2, 2025 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | January 4, 2025 | 11:30 AM | 12:45 PM | Game | Tomah Ice Center | vs. Somerset |
| Saturday | January 4, 2025 | 6:00 PM | 7:15 PM | Game | Tomah Ice Center | @ Verona |
| Sunday | January 5, 2025 | 12:00 PM | 1:15 PM | Game | Tomah Ice Center | vs. River Falls |
| Tuesday | January 7, 2025 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | January 8, 2025 | 7:00 PM | 8:00 PM | Practice | DPIA | Peewee A |
| Wednesday | January 8, 2025 | 8:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | January 9, 2025 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | January 11, 2025 | 9:45 AM | 11:15 AM | Game | DPIA | vs. Marinette |
| Saturday | January 11, 2025 | 12:30 PM | 2:00 PM | Game | DPIA | vs. Marinette |
| Tuesday | January 14, 2025 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | January 15, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | January 16, 2025 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Friday | January 17, 2025 | 7:00 PM | 8:00 PM | Game | Community First Champion Center | @ Appleton |
| Saturday | January 18, 2025 | 10:15 AM | 11:45 AM | Game | DPIA | vs. Oshkosh |
| Saturday | January 18, 2025 | 1:15 PM | 2:45 PM | Game | DPIA | vs. Fox Valley |
| Sunday | January 19, 2025 | 9:00 AM | 10:00 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Sunday | January 19, 2025 | 11:45 AM | 12:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Tuesday | January 21, 2025 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Wednesday | January 22, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | January 23, 2025 | 7:45 PM | 9:00 PM | Practice | DPIA | |
| Saturday | January 25, 2025 | 11:45 AM | 1:15 PM | Game | DPIA | vs. Wausau |
| Saturday | January 25, 2025 | 4:15 PM | 5:45 PM | Game | DPIA | vs. Wausau |
| Tuesday | January 28, 2025 | 8:10 PM | 9:00 PM | Practice | Cornerstone Rink 1 | Bantam A, Bantam B, Peewee A, Peewee B |
| Wednesday | January 29, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | January 30, 2025 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Saturday | February 1, 2025 | 1:30 PM | 2:50 PM | Game | Pierce Park | @ Baraboo |
| Saturday | February 1, 2025 | 4:45 PM | 6:05 PM | Game | Pierce Park | @ Baraboo |
| Tuesday | February 4, 2025 | 8:10 PM | 8:50 PM | Practice | DPIA | All PeeWee, All Bantam, Peewee A, Peewee B, Bantam A, Bantam B |
| Tuesday | February 4, 2025 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B |
| Wednesday | February 5, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | February 6, 2025 | 7:45 PM | 9:00 PM | Practice | DPIA | Peewee B |
| Friday | February 7, 2025 | 6:05 PM | 7:05 PM | Other | Resch Center | |
| Saturday | February 8, 2025 | 4:15 PM | 5:45 PM | Game | DPIA | vs. Fox Valley |
| Saturday | February 8, 2025 | 7:15 PM | 8:45 PM | Game | DPIA | vs. Fox Valley |
| Sunday | February 9, 2025 | 10:00 AM | 11:30 AM | Game | DPIA | vs. Mosinee |
| Sunday | February 9, 2025 | 1:00 PM | 2:30 PM | Game | DPIA | vs. Mosinee |
| Wednesday | February 12, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | February 13, 2025 | 6:45 PM | 8:00 PM | Practice | DPIA | Peewee B |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Game | Community REC Center | @ Marinette |
| Sunday | February 16, 2025 | 12:30 PM | 1:30 PM | Game | Community REC Center | @ Marinette |
| Wednesday | February 19, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Other | Charbonneau House | |
| Thursday | February 20, 2025 | 7:40 PM | 8:55 PM | Practice | DPIA | Peewee B |
| Saturday | February 22, 2025 | 1:00 PM | 2:00 PM | Game | Chippewa Area Ice Arena | @ Eau Claire (Chippewa Falls Tournament) |
| Saturday | February 22, 2025 | 6:00 PM | 7:20 PM | Game | Chippewa Area Ice Arena | @ Milwaukee Winter Club |
| Sunday | February 23, 2025 | 8:30 AM | 9:50 AM | Game | Chippewa Area Ice Arena | @ Marinette |
| Wednesday | February 26, 2025 | 7:00 PM | 8:15 PM | Practice | DPIA | Peewee A |
| Thursday | February 27, 2025 | 6:45 PM | 7:45 PM | Practice | DPIA | Peewee B |
| Saturday | March 1, 2025 | 11:00 AM | 11:50 AM | Practice | Cornerstone Rink 2 | |
| Sunday | March 2, 2025 | 9:30 AM | 10:50 AM | Game | Greenheck Turner Community Center (GTCC) | @ Everest B |
| Sunday | March 2, 2025 | 12:30 PM | 1:50 PM | Game | Greenheck Turner Community Center (GTCC) | @ Everest B |
| Monday | March 3, 2025 | 6:45 PM | 7:45 PM | Practice | Cornerstone Rink 2 | |
| Wednesday | March 5, 2025 | 5:30 PM | 6:10 PM | Practice | DPIA | |
| Wednesday | March 5, 2025 | 6:10 PM | 6:50 PM | Practice | DPIA | Peewee A |
| Saturday | March 8, 2025 | 9:45 AM | 11:05 AM | Game | Kettle Moraine Ice Center | vs. ONALASKA/HOLMEN |
| Saturday | March 8, 2025 | 2:00 PM | 4:00 PM | Meeting | Charcoal Grill | |
| Saturday | March 8, 2025 | 6:30 PM | 7:50 PM | Game | Kettle Moraine Ice Center | @ Sheboygan |
| Sunday | March 9, 2025 | 11:30 AM | 12:50 PM | Game | Kettle Moraine Ice Center | vs. WASHINGTON COUNTY |
| Tuesday | March 18, 2025 | 6:00 PM | 7:30 PM | Other | Gallagher's Pizza - De Pere | |
| Saturday | October 25, 2025 | 10:15 AM | 11:45 AM | Game | DPIA | vs. Ozaukee |
| Saturday | October 25, 2025 | 1:15 PM | 2:45 PM | Game | DPIA | vs. Ozaukee |
| Sunday | October 26, 2025 | 8:30 AM | 9:50 AM | Game | DPIA | vs. Fox Valley |
| Sunday | October 26, 2025 | 11:30 AM | 12:50 PM | Game | DPIA | vs. Fox Valley |
| Saturday | November 1, 2025 | 2:45 PM | 4:05 PM | Game | DPIA | vs. Mosinee |
| Sunday | November 2, 2025 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Sheboygan |
| Wednesday | November 5, 2025 | 6:15 PM | 7:20 PM | Practice | DPIA | Peewee B |
| Thursday | November 6, 2025 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee A |
| Saturday | December 27, 2025 | 10:15 AM | 11:45 AM | Game | DPIA | vs. Shawano |
| Saturday | December 27, 2025 | 2:45 PM | 4:05 PM | Game | DPIA | vs. Shawano |
| Saturday | January 17, 2026 | 12:00 PM | 1:20 PM | Game | DPIA | vs. Wausau |
| Saturday | January 17, 2026 | 3:00 PM | 4:20 PM | Game | DPIA | vs. Wausau |
| Saturday | January 24, 2026 | 3:00 PM | 4:30 PM | Game | DPIA | vs. Fond du Lac |
| Saturday | January 24, 2026 | 6:00 PM | 7:20 PM | Game | DPIA | vs. Fond du Lac |
