| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam B |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam B |
| Monday | September 25, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam B |
| Wednesday | September 27, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam B |
| Monday | October 2, 2023 | 8:00 PM | 9:20 PM | Practice | DPIA | Bantam B, All Bantam |
| Wednesday | October 4, 2023 | 8:00 PM | 9:20 PM | Practice | DPIA | Bantam B, All Bantam |
| Sunday | October 8, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | |
| Sunday | October 8, 2023 | 6:15 PM | 7:15 PM | Meeting | Cornerstone Community Center | |
| Monday | October 9, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Monday | October 9, 2023 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam B |
| Wednesday | October 11, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Sunday | October 15, 2023 | 10:00 AM | 10:50 AM | Practice | DPIA | |
| Monday | October 16, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Wednesday | October 18, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Sunday | October 22, 2023 | 4:30 PM | 5:20 PM | Practice | Cornerstone Rink 3 | Peewee C |
| Monday | October 23, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Monday | October 23, 2023 | 8:00 PM | 8:30 PM | Other | De Pere Ice Arena | |
| Tuesday | October 24, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc., All Bantam, All PeeWee |
| Wednesday | October 25, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Friday | October 27, 2023 | 6:30 PM | 7:30 PM | Game | Tri-County Ice Arena | vs. Fox Valley |
| Monday | October 30, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam B |
| Wednesday | November 1, 2023 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam B |
| Friday | November 3, 2023 | 6:00 PM | 7:20 PM | Game | DPIA | vs. Green Bay |
| Saturday | November 4, 2023 | 4:15 PM | 5:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Saturday | November 4, 2023 | 7:15 PM | 8:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Sunday | November 5, 2023 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Mosinee |
| Sunday | November 5, 2023 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Mosinee |
| Monday | November 6, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | November 7, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc., All Bantam, All PeeWee |
| Wednesday | November 8, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | November 11, 2023 | 2:45 PM | 4:05 PM | Extra-Practice | De Pere Ice Arena | |
| Saturday | November 11, 2023 | 2:45 PM | 4:05 PM | Practice | DPIA | |
| Sunday | November 12, 2023 | 11:30 AM | 12:50 PM | Game | DPIA | vs. McFarland |
| Sunday | November 12, 2023 | 2:30 PM | 3:50 PM | Game | DPIA | vs. McFarland |
| Monday | November 13, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | November 14, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | November 15, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Monday | November 20, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | November 21, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | November 22, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | November 25, 2023 | 11:30 AM | 12:30 PM | Game | @ Wausau | |
| Saturday | November 25, 2023 | 2:30 PM | 3:30 PM | Game | @ Wausau | |
| Monday | November 27, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | November 28, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | November 29, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | December 2, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Community Center | vs. Sheboygan |
| Sunday | December 3, 2023 | 10:00 AM | 11:20 AM | Game | DPIA | vs. SHAW |
| Sunday | December 3, 2023 | 1:00 PM | 2:20 PM | Game | DPIA | vs. SHAW |
| Monday | December 4, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | December 5, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | December 6, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | December 9, 2023 | 10:30 AM | 11:50 AM | Game | DPIA | vs. Eagle River |
| Saturday | December 9, 2023 | 1:30 PM | 2:50 PM | Game | DPIA | vs. Eagle River |
| Sunday | December 10, 2023 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Eau Claire |
| Sunday | December 10, 2023 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Eau Claire |
| Monday | December 11, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | December 12, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | December 13, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | December 16, 2023 | 8:00 AM | 9:00 AM | Game | Chippewa Area Ice Arena | @ Chippewa Falls tournament |
| Sunday | December 17, 2023 | TBD | TBD | Game | @ Chippewa Falls tournament | |
| Monday | December 18, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Wednesday | December 20, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Friday | December 22, 2023 | 7:30 PM | 8:50 PM | Game | Cornerstone Rink 1 | vs. Green Bay |
| Wednesday | December 27, 2023 | 7:15 PM | 8:20 PM | Practice | DPIA | Bantam B |
| Saturday | December 30, 2023 | 2:00 PM | 3:20 PM | Practice | Cornerstone Rink 3 | |
| Sunday | December 31, 2023 | 12:00 PM | 1:20 PM | Practice | Cornerstone Rink 1 | |
| Tuesday | January 2, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 3, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | January 6, 2024 | 7:00 PM | 8:20 PM | Practice | DPIA | |
| Monday | January 8, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Wednesday | January 10, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | January 13, 2024 | 1:15 PM | 2:35 PM | Practice | DPIA | |
| Sunday | January 14, 2024 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Tomahawk |
| Sunday | January 14, 2024 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Tomahawk |
| Monday | January 15, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | January 16, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 17, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Friday | January 19, 2024 | 7:45 PM | 8:45 PM | Game | Sun Prairie Ice Arena | vs. McFarland |
| Saturday | January 20, 2024 | 11:30 AM | 12:30 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Tournament |
| Sunday | January 21, 2024 | 11:45 AM | 1:05 PM | Game | Sun Prairie Ice Arena | @ Chippewa Falls |
| Monday | January 22, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | January 23, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 24, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | January 27, 2024 | 3:15 PM | 4:35 PM | Game | DPIA | vs. Elmbrook |
| Saturday | January 27, 2024 | 6:15 PM | 7:35 PM | Game | DPIA | vs. Elmbrook |
| Sunday | January 28, 2024 | 11:30 AM | 12:50 PM | Game | DPIA | vs. Marquette |
| Sunday | January 28, 2024 | 2:30 PM | 3:50 PM | Game | DPIA | vs. Marquette |
| Monday | January 29, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | January 30, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 31, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | February 3, 2024 | 12:30 PM | 1:35 PM | Practice | DPIA | |
| Sunday | February 4, 2024 | 12:00 PM | 1:30 PM | Game | Sheboygan Lakers Ice Center | vs. Playdowns |
| Monday | February 5, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Wednesday | February 7, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | February 10, 2024 | 10:15 AM | 11:35 AM | Game | DPIA | vs. Wausau |
| Saturday | February 10, 2024 | 1:15 PM | 2:35 PM | Game | DPIA | vs. Wausau |
| Monday | February 12, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Wednesday | February 14, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | February 17, 2024 | 11:00 AM | 12:00 PM | Game | @ Tomahawk | |
| Saturday | February 17, 2024 | 3:30 PM | 4:30 PM | Game | Tomahawk | @ Tomahawk |
| Sunday | February 18, 2024 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Waunakee |
| Sunday | February 18, 2024 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Waunakee |
| Monday | February 19, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Tuesday | February 20, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | February 21, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Saturday | February 24, 2024 | 9:35 AM | 10:55 AM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook |
| Saturday | February 24, 2024 | 1:35 PM | 2:55 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook |
| Sunday | February 25, 2024 | 9:30 AM | 10:50 AM | Game | Verona Ice Arena | vs. Verona |
| Sunday | February 25, 2024 | 12:45 PM | 2:05 PM | Game | McFarland Community Ice Arena | vs. McFarland |
| Monday | February 26, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Wednesday | February 28, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B |
| Thursday | February 29, 2024 | 8:30 PM | 9:20 PM | Practice | Cornerstone Rink 2 | |
| Saturday | March 2, 2024 | 8:00 AM | 9:20 AM | Game | Eagle River Sports Arena | vs. Mosinee |
| Saturday | March 2, 2024 | 4:45 PM | 6:05 PM | Game | Eagle River Sports Arena | vs. New Richmond |
