| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 3 | Peewee A, Peewee B |
| Thursday | September 21, 2023 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 3 | Peewee A, Peewee B |
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 3 | Peewee A, Peewee B |
| Wednesday | September 27, 2023 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 3 | Peewee A, Peewee B |
| Monday | October 2, 2023 | 6:45 PM | 7:50 PM | Practice | DPIA | Peewee A, Peewee B, All PeeWee |
| Wednesday | October 4, 2023 | 6:45 PM | 7:50 PM | Practice | DPIA | Peewee A, Peewee B, All PeeWee |
| Wednesday | October 11, 2023 | 6:20 PM | 7:35 PM | Practice | DPIA | Peewee A |
| Thursday | October 12, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Sunday | October 15, 2023 | 10:00 AM | 10:50 AM | Extra-Practice | De Pere Ice Arena | |
| Wednesday | October 18, 2023 | 6:20 PM | 7:35 PM | Practice | DPIA | Peewee A |
| Thursday | October 19, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Sunday | October 22, 2023 | 4:30 PM | 5:20 PM | Practice | Cornerstone Rink 3 | Bantam A |
| Tuesday | October 24, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc., All Bantam, All PeeWee |
| Wednesday | October 25, 2023 | 6:20 PM | 7:35 PM | Practice | DPIA | Peewee A |
| Thursday | October 26, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Sunday | October 29, 2023 | 10:30 AM | 11:35 AM | Game | DPIA | vs. Fox Valley |
| Wednesday | November 1, 2023 | 6:30 PM | 7:35 PM | Practice | DPIA | Peewee A |
| Thursday | November 2, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Thursday | November 2, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | November 4, 2023 | 9:30 AM | 10:35 AM | Game | Waupaca Expo Center | @ Waupaca |
| Saturday | November 4, 2023 | 12:30 PM | 1:35 PM | Game | Waupaca Expo Center | @ Waupaca |
| Sunday | November 5, 2023 | 9:15 AM | 10:15 AM | Game | Tri-County Ice Arena | @ Fox Valley |
| Sunday | November 5, 2023 | 11:30 AM | 12:50 PM | Practice | DPIA | |
| Sunday | November 5, 2023 | 1:30 PM | 2:30 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Tuesday | November 7, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc., All Bantam, All PeeWee |
| Wednesday | November 8, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | November 9, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | November 11, 2023 | 10:15 AM | 11:35 AM | Game | DPIA | vs. Appleton |
| Saturday | November 11, 2023 | 1:15 PM | 2:35 PM | Game | DPIA | vs. Appleton |
| Tuesday | November 14, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | November 15, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | November 16, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Tuesday | November 21, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | November 22, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Saturday | November 25, 2023 | 2:00 PM | 3:20 PM | Game | DPIA | vs. Green Bay |
| Saturday | November 25, 2023 | 5:00 PM | 6:20 PM | Game | DPIA | vs. Green Bay |
| Sunday | November 26, 2023 | 9:00 AM | 10:05 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Sunday | November 26, 2023 | 11:00 AM | 12:05 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Tuesday | November 28, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | November 29, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | November 30, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | December 2, 2023 | 10:15 AM | 11:15 AM | Game | @ Manitowoc | |
| Sunday | December 3, 2023 | 8:00 AM | 9:00 AM | Game | Appleton Family Ice Center | @ Appleton |
| Sunday | December 3, 2023 | 11:00 AM | 12:00 PM | Game | Appleton Family Ice Center | @ Appleton |
| Tuesday | December 5, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | December 6, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | December 7, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Friday | December 8, 2023 | 6:30 PM | 7:50 PM | Game | Cornerstone Rink 2 | vs. Fox Valley |
| Saturday | December 9, 2023 | 12:00 PM | 1:05 PM | Game | De Pere Ice Arena | vs. Milwaukee Winter Club |
| Saturday | December 9, 2023 | 12:00 PM | 1:20 PM | Practice | DPIA | |
| Saturday | December 9, 2023 | 3:00 PM | 4:05 PM | Game | De Pere Ice Arena | vs. Milwaukee Winter Club |
| Saturday | December 9, 2023 | 3:00 PM | 4:20 PM | Practice | DPIA | |
| Tuesday | December 12, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | December 13, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | |
| Thursday | December 14, 2023 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | December 16, 2023 | 11:45 AM | 12:50 PM | Game | De Pere Ice Arena | vs. Washington Co |
| Saturday | December 16, 2023 | 11:45 AM | 12:50 PM | Practice | DPIA | |
| Wednesday | December 20, 2023 | 7:00 PM | 8:05 PM | Practice | DPIA | Squirt A |
| Thursday | December 21, 2023 | 6:45 PM | 7:55 PM | Practice | DPIA | Peewee B |
| Wednesday | December 27, 2023 | 6:00 PM | 7:05 PM | Practice | DPIA | Peewee A |
| Thursday | December 28, 2023 | 6:45 PM | 7:35 PM | Practice | DPIA | Peewee B |
| Saturday | December 30, 2023 | 10:30 AM | 11:50 AM | Game | DPIA | vs. Green Bay |
| Saturday | December 30, 2023 | 1:15 PM | 2:35 PM | Game | DPIA | vs. Green Bay |
| Tuesday | January 2, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | January 3, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | |
| Thursday | January 4, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Wednesday | January 10, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Squirt A |
| Thursday | January 11, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Friday | January 12, 2024 | 5:30 PM | 6:30 PM | Game | Waupaca Expo Center | @ Chippewa Falls - (Waupaca Tournament) |
| Saturday | January 13, 2024 | 10:00 AM | 11:00 AM | Game | Waupaca Expo Center | @ Oshkosh |
| Sunday | January 14, 2024 | 8:30 AM | 9:30 AM | Game | Waupaca Expo Center | @ McFarland Or Sun Prairie |
| Tuesday | January 16, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | January 17, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | January 18, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | January 20, 2024 | 11:10 AM | 12:15 PM | Game | Ozaukee Ice Center | vs. Ozaukee |
| Sunday | January 21, 2024 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Appleton |
| Sunday | January 21, 2024 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Appleton |
| Tuesday | January 23, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | January 24, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Squirt B |
| Thursday | January 25, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | January 27, 2024 | 6:00 PM | 7:05 PM | Game | University School of Milwaukee | @ Milwaukee Winter Club |
| Sunday | January 28, 2024 | 1:15 PM | 2:20 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Tuesday | January 30, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | January 31, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | |
| Thursday | February 1, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Sunday | February 4, 2024 | 12:45 PM | 1:50 PM | Game | Kettle Moraine Ice Center | vs. Wash County |
| Wednesday | February 7, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Squirt A |
| Thursday | February 8, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | February 10, 2024 | 4:15 PM | 5:35 PM | Game | DPIA | vs. Marinette |
| Saturday | February 10, 2024 | 7:15 PM | 8:35 PM | Game | DPIA | vs. Marinette |
| Monday | February 12, 2024 | 7:30 PM | 8:20 PM | Practice | Cornerstone Rink 1 | |
| Wednesday | February 14, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Squirt B |
| Thursday | February 15, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Friday | February 16, 2024 | 6:00 PM | 7:00 PM | Game | Reedsburg Ice Arena | vs. St Peters HC |
| Saturday | February 17, 2024 | 8:10 AM | 9:10 AM | Game | Poppy Waterman Ice Arena | vs. Lady Cyclones |
| Saturday | February 17, 2024 | 2:15 PM | 3:15 PM | Game | Sauk Prairie Ice Arena | vs. Chicago Riverdogs |
| Sunday | February 18, 2024 | 2:00 PM | 3:00 PM | Game | Poppy Waterman Ice Arena | vs. Chicago River Dogs |
| Tuesday | February 20, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | February 21, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | February 22, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Saturday | February 24, 2024 | 9:30 AM | 10:30 AM | Game | @ Marinette | |
| Saturday | February 24, 2024 | 2:30 PM | 3:30 PM | Game | Community REC Center | @ Marinette |
| Sunday | February 25, 2024 | 10:00 AM | 11:20 AM | Practice | DPIA | |
| Sunday | February 25, 2024 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Milwaukee Winter Club |
| Tuesday | February 27, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam B, Peewee A, Peewee B, Goalies Inc. |
| Wednesday | February 28, 2024 | 7:00 PM | 8:05 PM | Practice | DPIA | Peewee A |
| Thursday | February 29, 2024 | 7:40 PM | 8:50 PM | Practice | DPIA | Peewee B |
| Sunday | March 3, 2024 | 10:00 AM | 11:05 AM | Game | Cornerstone Community Center | vs. Green Bay |
| Sunday | March 3, 2024 | 1:00 PM | 2:05 PM | Game | Cornerstone Community Center | vs. Green Bay |
| Monday | March 4, 2024 | 6:00 PM | 7:05 PM | Practice | DPIA | Peewee B |
| Wednesday | March 6, 2024 | 6:30 PM | 7:35 PM | Practice | DPIA | Peewee A |
| Thursday | March 7, 2024 | 7:45 PM | 8:50 PM | Practice | DPIA | |
| Saturday | March 9, 2024 | 9:30 AM | 10:30 AM | Game | De Pere Ice Arena | vs. McFarland (State Tournament) |
| Saturday | March 9, 2024 | 3:30 PM | 4:30 PM | Game | De Pere Ice Arena | vs. Stoughton (State Tournament) |
| Sunday | March 10, 2024 | 1:15 PM | 2:15 PM | Game | De Pere Ice Arena | vs. New Richmond - State Championship |
