| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam A |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam A |
| Monday | September 25, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam A |
| Wednesday | September 27, 2023 | 7:00 PM | 8:00 PM | Practice | Cornerstone Rink 3 | Bantam A |
| Monday | October 2, 2023 | 8:00 PM | 9:20 PM | Practice | DPIA | Bantam A, All Bantam |
| Wednesday | October 4, 2023 | 8:00 PM | 9:20 PM | Practice | DPIA | Bantam A, All Bantam |
| Monday | October 9, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Monday | October 9, 2023 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam A |
| Wednesday | October 11, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Monday | October 16, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | October 18, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Saturday | October 21, 2023 | 10:30 AM | 11:30 AM | Meeting | DePere Ice Arena-Upstairs | |
| Saturday | October 21, 2023 | 11:30 AM | 12:20 PM | Practice | DPIA | |
| Monday | October 23, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Monday | October 23, 2023 | 8:00 PM | 8:30 PM | Other | De Pere Ice Arena | |
| Tuesday | October 24, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc., All Bantam, All PeeWee |
| Wednesday | October 25, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Saturday | October 28, 2023 | 2:30 PM | 3:50 PM | Practice | Cornerstone Rink 2 | |
| Sunday | October 29, 2023 | 1:00 PM | 2:10 PM | Game | DPIA | vs. Fox Valley |
| Monday | October 30, 2023 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | November 1, 2023 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam A |
| Friday | November 3, 2023 | 7:30 PM | 8:30 PM | Game | De Pere Ice Arena | vs. Fond du Lac |
| Saturday | November 4, 2023 | 10:15 AM | 11:15 AM | Game | Manitowoc County Ice Center | @ Manitowoc |
| Sunday | November 5, 2023 | 12:00 PM | 1:00 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Sunday | November 5, 2023 | 3:00 PM | 4:00 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Monday | November 6, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | November 7, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc., All Bantam, All PeeWee |
| Wednesday | November 8, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Friday | November 10, 2023 | 7:00 PM | 8:00 PM | Game | Cornerstone Community Center | @ Green Bay |
| Saturday | November 11, 2023 | 10:00 AM | 11:30 AM | Game | Crawford Center | @ Shawano |
| Saturday | November 11, 2023 | 12:15 PM | 1:45 PM | Game | Crawford Center | @ Shawano |
| Monday | November 13, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | November 14, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | November 15, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | November 18, 2023 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 3 | vs. Appleton |
| Monday | November 20, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | November 21, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | November 22, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | November 25, 2023 | 4:15 PM | 5:15 PM | Game | Marathon County Ice Arena | @ Wausau |
| Saturday | November 25, 2023 | 7:15 PM | 8:15 PM | Game | Marathon County Ice Arena | @ Wausau |
| Sunday | November 26, 2023 | 12:30 PM | 1:50 PM | Game | DPIA | vs. Fox Valley |
| Monday | November 27, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | November 28, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | November 29, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | December 2, 2023 | 9:30 AM | 10:50 AM | Game | DPIA | vs. Manitowoc |
| Saturday | December 2, 2023 | 12:15 PM | 1:35 PM | Game | DPIA | vs. Manitowoc |
| Monday | December 4, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | December 5, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | December 6, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Monday | December 11, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | December 12, 2023 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | December 13, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | December 16, 2023 | 10:10 AM | 11:30 AM | Game | DPIA | vs. Shawano |
| Saturday | December 16, 2023 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Shawano |
| Sunday | December 17, 2023 | 12:30 PM | 1:30 PM | Game | Naga-Waukee Ice Arena | @ Waukesha B2 |
| Sunday | December 17, 2023 | 3:00 PM | 4:00 PM | Game | Eble Park Ice Arena | @ Waukesha B2 |
| Monday | December 18, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 20, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 27, 2023 | 7:15 PM | 8:20 PM | Practice | DPIA | Bantam A |
| Saturday | December 30, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 3 | vs. Green Bay |
| Tuesday | January 2, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 3, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | January 6, 2024 | 10:15 AM | 11:35 AM | Game | DPIA | vs. Wausau |
| Saturday | January 6, 2024 | 1:15 PM | 2:35 PM | Game | DPIA | vs. Wausau |
| Sunday | January 7, 2024 | 4:00 PM | 5:20 PM | Game | Cornerstone Rink 3 | vs. Sheboygan |
| Monday | January 8, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | January 10, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | January 13, 2024 | 4:15 PM | 5:35 PM | Game | DPIA | vs. Lakeland |
| Saturday | January 13, 2024 | 7:15 PM | 8:35 PM | Game | DPIA | vs. Lakeland |
| Monday | January 15, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | January 16, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 17, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | January 20, 2024 | TBD | TBD | Game | @ Sun Prairie Tournament | |
| Sunday | January 21, 2024 | 12:00 PM | 1:00 PM | Game | @ Sun Prairie Tournament | |
| Monday | January 22, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | January 23, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 24, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Sunday | January 28, 2024 | 9:00 AM | 10:00 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Monday | January 29, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | January 30, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | January 31, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | February 3, 2024 | TBD | TBD | Game | @ Playdowns | |
| Saturday | February 3, 2024 | 3:30 PM | 4:50 PM | Game | DPIA | vs. Marinette |
| Saturday | February 3, 2024 | 6:30 PM | 7:50 PM | Game | DPIA | vs. Marinette |
| Sunday | February 4, 2024 | TBD | TBD | Game | @ Playdowns | |
| Monday | February 5, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | February 7, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Sunday | February 11, 2024 | 11:30 AM | 12:50 PM | Game | DPIA | vs. Waunaukee |
| Sunday | February 11, 2024 | 2:30 PM | 3:50 PM | Game | DPIA | vs. Waunaukee |
| Monday | February 12, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | February 14, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | February 17, 2024 | 9:30 AM | 10:40 AM | Game | Chippewa Area Ice Arena | vs. Shaw |
| Saturday | February 17, 2024 | 2:30 PM | 3:40 PM | Game | Chippewa Area Ice Arena | @ Sun Prairie |
| Sunday | February 18, 2024 | TBD | TBD | Game | @ Chippewa Falls tournament | |
| Monday | February 19, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | February 20, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Bantam A, Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | February 21, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | February 24, 2024 | 11:30 AM | 12:30 PM | Game | Lakeland | @ Lakeland |
| Saturday | February 24, 2024 | 2:00 PM | 3:00 PM | Game | Lakeland | @ Lakeland |
| Monday | February 26, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Tuesday | February 27, 2024 | 8:10 PM | 8:50 PM | Practice | DPIA | Peewee A, Peewee B, Peewee C, Goalies Inc. |
| Wednesday | February 28, 2024 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | March 2, 2024 | TBD | TBD | Game | @ State Tournament | |
| Saturday | March 2, 2024 | 9:45 AM | 10:55 AM | Game | Menomonie Ice Rink | vs. McFarland |
| Sunday | March 3, 2024 | TBD | TBD | Game | Menomonie Ice Rink | @ TBD |
| Tuesday | March 19, 2024 | 7:30 PM | 8:30 PM | Practice | DPIA |
