| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 8:00 PM | 9:15 PM | Practice | DPIA | Bantam A |
| Wednesday | October 7, 2026 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Monday | October 12, 2026 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | October 14, 2026 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam A |
| Monday | October 19, 2026 | 7:30 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | October 21, 2026 | 7:00 PM | 7:30 PM | Meeting | De Pere Ice Arena | |
| Wednesday | October 21, 2026 | 7:30 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Monday | October 26, 2026 | 7:30 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | October 28, 2026 | 7:30 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Monday | November 2, 2026 | 5:50 PM | 6:05 PM | Other | De Pere Ice Arena | |
| Monday | November 2, 2026 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | November 4, 2026 | 7:30 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Thursday | November 5, 2026 | 6:30 PM | 7:30 PM | Practice | Cornerstone Rink 3 | |
| Saturday | November 7, 2026 | 4:10 PM | 5:40 PM | Game | DPIA | vs. Appleton |
| Saturday | November 7, 2026 | 7:30 PM | 9:00 PM | Game | DPIA | vs. Appleton |
| Monday | November 9, 2026 | 7:45 PM | 9:00 PM | Practice | DPIA | Bantam A |
| Wednesday | November 11, 2026 | 7:30 PM | 8:45 PM | Practice | DPIA | Bantam A |
| Thursday | November 12, 2026 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | November 14, 2026 | 1:30 PM | 3:00 PM | Game | DPIA | vs. Fox Valley |
| Saturday | November 14, 2026 | 4:30 PM | 6:00 PM | Game | DPIA | vs. Fox Valley |
| Sunday | November 15, 2026 | 11:30 AM | 1:00 PM | Game | DPIA | vs. Sheboygan |
| Sunday | November 15, 2026 | 2:30 PM | 4:00 PM | Game | DPIA | vs. Sheboygan |
| Monday | November 16, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | November 18, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | November 19, 2026 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Game | Cornerstone Community Center | @ Green Bay |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Game | Cornerstone Community Center | @ Green Bay |
| Monday | November 23, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | November 25, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | November 28, 2026 | 10:00 AM | 11:30 AM | Game | DPIA | vs. Manitowoc |
| Saturday | November 28, 2026 | 1:00 PM | 2:30 PM | Game | DPIA | vs. Manitowoc |
| Monday | November 30, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 2, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | December 3, 2026 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | December 5, 2026 | 2:30 PM | 3:30 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Saturday | December 5, 2026 | 5:30 PM | 6:30 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Sunday | December 6, 2026 | 10:30 AM | 11:30 AM | Game | Ice Hawks Arena | @ Stevens Point |
| Sunday | December 6, 2026 | 1:30 PM | 2:30 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | December 7, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 9, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | December 10, 2026 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Sunday | December 13, 2026 | 8:30 AM | 9:30 AM | Game | Manitowoc County Ice Center | @ Manitowoc Bantam A |
| Sunday | December 13, 2026 | 11:30 AM | 12:30 PM | Game | Manitowoc County Ice Center | @ Manitowoc Bantam A |
| Monday | December 14, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 16, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | December 17, 2026 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | December 19, 2026 | TBD | TBD | Game | Chippewa Youth Hockey Association | @ TBD - Chippewa Falls tournament |
| Sunday | December 20, 2026 | TBD | TBD | Game | Chippewa Youth Hockey Association | @ TBD - Chippewa Falls tournament |
| Monday | December 21, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 23, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Monday | December 28, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | December 30, 2026 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Saturday | January 2, 2027 | 11:30 AM | 1:00 PM | Game | DPIA | vs. Fond du Lac |
| Saturday | January 2, 2027 | 2:30 PM | 4:00 PM | Game | DPIA | vs. Fond du Lac |
| Sunday | January 3, 2027 | 11:45 AM | 12:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Sunday | January 3, 2027 | 4:30 PM | 5:30 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Monday | January 4, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | January 6, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | January 7, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | January 9, 2027 | 11:40 AM | 1:10 PM | Game | DPIA | vs. Washington Cty |
| Saturday | January 9, 2027 | 2:40 PM | 4:10 PM | Game | DPIA | vs. Washington Cty |
| Monday | January 11, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | January 13, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | January 14, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | January 16, 2027 | 10:15 AM | 11:45 AM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | January 16, 2027 | 1:00 PM | 2:00 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Sunday | January 17, 2027 | 11:30 AM | 1:00 PM | Game | DPIA | vs. Green Bay |
| Sunday | January 17, 2027 | 2:30 PM | 4:00 PM | Game | Cornerstone Rink 2 | vs. Green Bay |
| Monday | January 18, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | January 20, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | January 21, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | January 23, 2027 | TBD | TBD | Game | Sun Prairie Youth Hockey | @ TBD - Sun Prairie Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Sun Prairie Youth Hockey | @ TBD - Sun Prairie Tournament |
| Monday | January 25, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | January 27, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | January 28, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Sunday | January 31, 2027 | 8:30 AM | 9:30 AM | Game | Appleton Family Ice Center | @ Appleton |
| Sunday | January 31, 2027 | 11:30 AM | 12:30 PM | Game | Appleton Family Ice Center | @ Appleton |
| Monday | February 1, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | February 3, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | February 4, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | February 6, 2027 | TBD | TBD | Game | De Pere Ice Arena | vs. Hold - Playdown weekend |
| Monday | February 8, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | February 10, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Monday | February 15, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | February 17, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | February 18, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Sunday | February 21, 2027 | 11:30 AM | 1:00 PM | Game | DPIA | vs. Stevens Point |
| Sunday | February 21, 2027 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 2 | vs. Stevens Point |
| Monday | February 22, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Wednesday | February 24, 2027 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam A |
| Thursday | February 25, 2027 | 6:30 PM | 7:20 PM | Practice | Cornerstone Rink 3 | |
| Saturday | March 6, 2027 | 10:30 AM | 12:00 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh BA A |
