| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 9, 2025 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Tuesday | October 14, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Sharks Mites |
| Thursday | October 16, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Sharks Mites |
| Tuesday | October 21, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Thursday | October 23, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Saturday | October 25, 2025 | 5:45 PM | 7:15 PM | Game | DPIA | vs. Fox Valley |
| Monday | October 27, 2025 | 5:00 PM | 5:15 PM | Other | DPIA | |
| Tuesday | October 28, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | October 28, 2025 | 7:30 PM | 8:10 PM | Training | DPIA | |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | November 4, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Thursday | November 6, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Saturday | November 8, 2025 | 8:30 AM | 9:30 AM | Game | Marathon County Ice Arena | @ Wausau |
| Saturday | November 8, 2025 | 1:00 PM | 2:00 PM | Game | Marathon County Ice Arena | @ Wausau |
| Sunday | November 9, 2025 | 9:00 AM | 10:00 AM | Game | Community First Champion Center | @ AAHA |
| Sunday | November 9, 2025 | 12:15 PM | 1:15 PM | Game | Community First Champion Center | @ AAHA |
| Tuesday | November 11, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Tuesday | November 11, 2025 | 7:30 PM | 8:10 PM | Training | DPIA | |
| Thursday | November 13, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Sunday | November 16, 2025 | 11:30 AM | 12:50 PM | Game | DPIA | vs. Washington County |
| Sunday | November 16, 2025 | 2:30 PM | 3:50 PM | Game | DPIA | vs. Washington County |
| Tuesday | November 18, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Thursday | November 20, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Saturday | November 22, 2025 | 11:45 AM | 1:15 PM | Practice | DPIA | |
| Sunday | November 23, 2025 | 8:30 AM | 9:30 AM | Game | Manitowoc County Ice Center | @ Manitowoc |
| Sunday | November 23, 2025 | 11:30 AM | 12:30 PM | Game | Manitowoc County Ice Center | @ Manitowoc |
| Tuesday | November 25, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Saturday | November 29, 2025 | 11:45 AM | 1:05 PM | Game | DPIA | vs. Mosinee |
| Tuesday | December 2, 2025 | 7:30 PM | 8:10 PM | Training | DPIA | |
| Thursday | December 4, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Saturday | December 6, 2025 | 2:40 PM | 3:50 PM | Game | DPIA | vs. Green Bay |
| Saturday | December 6, 2025 | 5:40 PM | 7:00 PM | Game | DPIA | vs. Green Bay |
| Sunday | December 7, 2025 | 3:15 PM | 4:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Tuesday | December 9, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Saturday | December 13, 2025 | 9:00 AM | 10:00 AM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | December 13, 2025 | 11:45 AM | 12:45 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Tuesday | December 16, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Tuesday | December 16, 2025 | 7:30 PM | 8:10 PM | Training | DPIA | |
| Thursday | December 18, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Tuesday | December 23, 2025 | 7:30 PM | 8:20 PM | Practice | DPIA | Squirt B |
| Friday | December 26, 2025 | 12:30 PM | 1:35 PM | Practice | DPIA | |
| Sunday | December 28, 2025 | 10:00 AM | 11:05 AM | Game | DPIA | vs. Shawano |
| Sunday | December 28, 2025 | 12:45 PM | 1:50 PM | Game | DPIA | vs. Shawano |
| Monday | December 29, 2025 | 9:00 AM | 10:05 AM | Practice | DPIA | |
| Friday | January 2, 2026 | 9:00 AM | 9:50 AM | Practice | DPIA | |
| Saturday | January 3, 2026 | 11:45 AM | 12:45 PM | Game | 838 Grove St | @ Sun Prairie Black |
| Saturday | January 3, 2026 | 4:30 PM | 5:30 PM | Game | 838 Grove St | @ GBYH |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Game | 838 Grove St | @ Sun Prairie White |
| Thursday | January 8, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Sunday | January 11, 2026 | 11:30 AM | 12:50 PM | Game | DPIA | vs. Sheboygan |
| Tuesday | January 13, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Tuesday | January 13, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | January 15, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Saturday | January 17, 2026 | 4:30 PM | 5:50 PM | Game | DPIA | vs. Manitowoc |
| Sunday | January 18, 2026 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Wausau |
| Sunday | January 18, 2026 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Wausau |
| Tuesday | January 20, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Tuesday | January 20, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | January 22, 2026 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Sunday | January 25, 2026 | 9:30 AM | 10:30 AM | Game | Cornerstone Community Center | @ GBAYHA |
| Sunday | January 25, 2026 | 12:30 PM | 1:30 PM | Game | Cornerstone Community Center | @ GBAYHA |
| Tuesday | January 27, 2026 | 6:25 PM | 7:45 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Thursday | January 29, 2026 | 6:25 PM | 7:55 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Sunday | February 1, 2026 | 9:00 AM | 10:00 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Sunday | February 1, 2026 | 12:00 PM | 1:00 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Squirt B |
| Tuesday | February 3, 2026 | 6:25 PM | 7:50 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Tuesday | February 3, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Saturday | February 7, 2026 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Stevens Point |
| Saturday | February 7, 2026 | 4:00 PM | 5:10 PM | Game | DPIA | vs. Stevens Point |
| Tuesday | February 10, 2026 | 6:25 PM | 7:45 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Thursday | February 12, 2026 | 6:25 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Friday | February 13, 2026 | 5:30 PM | 6:30 PM | Game | Marathon County Ice Arena | vs. Sun Prairie C2 |
| Saturday | February 14, 2026 | 1:00 PM | 2:00 PM | Game | Marathon County Ice Arena | @ Wausau |
| Sunday | February 15, 2026 | 10:00 AM | 11:00 AM | Game | Marathon County Ice Arena | @ Janesville |
| Tuesday | February 17, 2026 | 5:00 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Squirt B |
| Tuesday | February 17, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | February 19, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Sunday | February 22, 2026 | 10:00 AM | 11:00 AM | Game | Crawford Center | @ Shawano |
| Sunday | February 22, 2026 | 12:30 PM | 1:30 PM | Game | Crawford Center | @ Shawano |
| Monday | February 23, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Squirt B |
| Wednesday | February 25, 2026 | 5:00 PM | 5:50 PM | Practice | DPIA | Squirt B |
| Thursday | February 26, 2026 | 6:00 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Saturday | February 28, 2026 | 12:15 PM | 1:15 PM | Game | Woodman's Sports & Convention Center | @ Washington County Green (State Tournament) |
| Saturday | February 28, 2026 | 5:45 PM | 6:45 PM | Game | Woodman's Sports & Convention Center | @ DC Everest |
| Sunday | March 1, 2026 | 12:00 PM | 1:00 PM | Game | Woodman's Sports & Convention Center | @ Washington County Black |
