| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 9, 2025 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Tuesday | October 14, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Thursday | October 16, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Tuesday | October 21, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Thursday | October 23, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Monday | October 27, 2025 | 4:45 PM | 5:15 PM | Other | De Pere Ice Arena | |
| Tuesday | October 28, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Tuesday | October 28, 2025 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | October 30, 2025 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 3 | Squirt A |
| Saturday | November 1, 2025 | 7:15 PM | 8:30 PM | Game | DPIA | vs. Ozaukee |
| Tuesday | November 4, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | November 4, 2025 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | November 6, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Saturday | November 8, 2025 | 11:45 AM | 12:45 PM | Game | Manitowoc County Ice Center | @ Manitowoc |
| Saturday | November 8, 2025 | 3:30 PM | 4:30 PM | Game | Manitowoc County Ice Center | @ Manitowoc |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Game | Community First Champion Center | @ Appleton |
| Tuesday | November 11, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | November 11, 2025 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | November 13, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Saturday | November 15, 2025 | 9:15 AM | 10:15 AM | Game | @ Sun Prairie Tournament (vs Sun Prairie) | |
| Saturday | November 15, 2025 | 1:00 PM | 2:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Tournament (vs. FDL) |
| Sunday | November 16, 2025 | 10:30 AM | 11:45 AM | Game | Sun Prairie Ice Arena | @ vs Fox Valley-Sun Prairie Tournament |
| Tuesday | November 18, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Training | De Pere Ice Arena | |
| Thursday | November 20, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Saturday | November 22, 2025 | 3:00 PM | 4:15 PM | Game | Cornerstone Community Center | @ Green Bay |
| Tuesday | November 25, 2025 | 5:15 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | November 25, 2025 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Saturday | November 29, 2025 | 4:15 PM | 5:35 PM | Game | DPIA | vs. Mosinee |
| Thursday | December 4, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Saturday | December 6, 2025 | 2:15 PM | 3:15 PM | Game | Waupaca Expo Center | @ Sheboygan- Waupaca Super Squirt Showdown Tournament |
| Saturday | December 6, 2025 | 7:15 PM | 8:30 PM | Game | Waupaca Expo Center | @ Waupaca- Waupaca Super Squirt Showdown Tournament |
| Sunday | December 7, 2025 | 12:00 PM | 1:00 PM | Game | Waupaca Expo Center | @ DC Everest-Waupaca Super Squirt Showdown Tournament |
| Tuesday | December 9, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Tuesday | December 9, 2025 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Saturday | December 13, 2025 | 1:00 PM | 2:00 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | December 13, 2025 | 3:45 PM | 4:45 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Sunday | December 14, 2025 | 11:30 AM | 12:40 PM | Game | DPIA | vs. Sheboygan |
| Tuesday | December 16, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Thursday | December 18, 2025 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Saturday | December 20, 2025 | 10:10 AM | 11:15 AM | Game | DPIA | vs. Shawano |
| Saturday | December 20, 2025 | 12:45 PM | 1:50 PM | Game | DPIA | vs. Shawano |
| Sunday | December 21, 2025 | 11:30 AM | 12:35 PM | Game | DPIA | vs. Waupun |
| Sunday | December 21, 2025 | 2:00 PM | 3:20 PM | Game | DPIA | vs. Waupun |
| Tuesday | December 23, 2025 | 7:30 PM | 8:20 PM | Practice | DPIA | Squirt C1 |
| Saturday | January 3, 2026 | 9:00 AM | 10:10 AM | Game | DPIA | vs. Fox Valley |
| Saturday | January 3, 2026 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Fox Valley |
| Sunday | January 4, 2026 | 10:00 AM | 11:00 AM | Game | Crawford Center | @ Shawano |
| Sunday | January 4, 2026 | 1:00 PM | 2:00 PM | Game | Crawford Center | @ Shawano |
| Thursday | January 8, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Saturday | January 10, 2026 | 2:00 PM | 3:00 PM | Game | Waupun Ice Arena | @ Waupun |
| Saturday | January 10, 2026 | 4:30 PM | 5:30 PM | Game | Waupun Ice Arena | @ Waupun |
| Sunday | January 11, 2026 | 11:00 AM | 12:00 PM | Game | Cornerstone Rink 3 | vs. Green Bay |
| Sunday | January 11, 2026 | 2:00 PM | 3:15 PM | Game | Cornerstone Rink 3 | vs. Green Bay |
| Tuesday | January 13, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Thursday | January 15, 2026 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Friday | January 16, 2026 | 7:20 PM | 8:40 PM | Game | Langlade County Multi-Purpose Building | @ ALTOONA SQA-Antigo Tournament |
| Saturday | January 17, 2026 | 12:30 PM | 1:50 PM | Game | Langlade County Multi-Purpose Building | @ DC Everest SQB- Antigo Squirt Tournament |
| Saturday | January 17, 2026 | 4:30 PM | 5:50 PM | Game | Langlade County Multi-Purpose Building | @ ANTIGO SQA- Antigo Tournament |
| Sunday | January 18, 2026 | 12:30 PM | 1:45 PM | Game | Langlade County Multi-Purpose Building | @ DC Everest -TBD Antigo Squirt Tournament |
| Tuesday | January 20, 2026 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | January 20, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | January 22, 2026 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Friday | January 23, 2026 | 6:00 PM | 6:50 PM | Extra-Practice | DPIA | |
| Friday | January 23, 2026 | 6:00 PM | 6:50 PM | Practice | DPIA | |
| Saturday | January 24, 2026 | 10:10 AM | 11:30 AM | Game | DPIA | vs. Wausau |
| Saturday | January 24, 2026 | 1:20 PM | 2:30 PM | Game | DPIA | vs. Wausau |
| Sunday | January 25, 2026 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Manitowoc |
| Sunday | January 25, 2026 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Manitowoc |
| Tuesday | January 27, 2026 | 6:25 PM | 7:45 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Tuesday | January 27, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Thursday | January 29, 2026 | 6:25 PM | 7:55 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Saturday | January 31, 2026 | 10:10 AM | 11:30 AM | Practice | DPIA | |
| Saturday | January 31, 2026 | 10:10 AM | 11:20 AM | Extra-Practice | DPIA | |
| Sunday | February 1, 2026 | 12:45 PM | 2:00 PM | Game | Woodman's Sports & Convention Center | @ Janesville |
| Sunday | February 1, 2026 | 3:15 PM | 4:30 PM | Game | Woodman's Sports & Convention Center | @ Janesville |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Squirt C1 |
| Tuesday | February 3, 2026 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Tuesday | February 3, 2026 | 7:30 PM | 8:10 PM | Training | De Pere Ice Arena | |
| Saturday | February 7, 2026 | 2:30 PM | 3:30 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan Playdowns |
| Saturday | February 7, 2026 | 5:30 PM | 7:30 PM | Other | Sands Family ODR | |
| Tuesday | February 10, 2026 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Thursday | February 12, 2026 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Saturday | February 14, 2026 | 9:15 AM | 10:15 AM | Game | Chippewa Area Ice Arena | @ Winter Club-Chippewa Falls Tournament |
| Saturday | February 14, 2026 | 4:45 PM | 5:45 PM | Game | Chippewa Area Ice Arena | @ Hayward SQA-Chippewa Falls Tournament |
| Sunday | February 15, 2026 | 11:30 AM | 12:30 PM | Game | @ Antigo SQA-Chippewa Falls Tournament | |
| Monday | February 16, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Squirt A |
| Tuesday | February 17, 2026 | 5:00 PM | 6:05 PM | Practice | Cornerstone Rink 3 | Squirt C1 |
| Wednesday | February 18, 2026 | 5:00 PM | 5:50 PM | Practice | DPIA | Squirt A |
| Saturday | February 21, 2026 | 9:30 AM | 10:30 AM | Game | Marathon County Ice Arena | @ Wausau |
| Saturday | February 21, 2026 | 12:30 PM | 1:30 PM | Game | Marathon County Ice Arena | @ Wausau |
| Monday | February 23, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Squirt C1 |
| Wednesday | February 25, 2026 | 5:00 PM | 5:50 PM | Practice | DPIA | Squirt C1 |
| Thursday | February 26, 2026 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 3 | Blue Predators Mites, Blue Rangers Mites, Blue Sharks Mites |
| Saturday | February 28, 2026 | 9:15 AM | 10:15 AM | Game | Hockey Rink | @ South Wood County - State Tournament |
| Saturday | February 28, 2026 | 2:15 PM | 3:15 PM | Game | Hockey Rink | @ DC Everest - State Tournament |
| Sunday | March 1, 2026 | 1:30 PM | 2:30 PM | Game | Dunn County Ice Arena Frgrnds | @ Wash. Co. @ State Tournament-Championship Game |
