| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | October 10, 2022 | 8:00 PM | 9:30 PM | Practice | DPIA | Bantam B | 
| Wednesday | October 12, 2022 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Monday | October 17, 2022 | 8:00 PM | 9:30 PM | Practice | DPIA | Bantam B | 
| Wednesday | October 19, 2022 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Monday | October 24, 2022 | 8:00 PM | 9:30 PM | Practice | DPIA | Bantam B | 
| Monday | October 24, 2022 | 8:00 PM | 9:00 PM | Other | De Pere Ice Arena | |
| Wednesday | October 26, 2022 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | October 29, 2022 | 11:00 AM ET | 12:20 PM ET | Game | Marquette Lakeview Arena | @ Marquette | 
| Saturday | October 29, 2022 | 3:30 PM ET | 4:50 PM ET | Game | Marquette Lakeview Arena | @ Marquette | 
| Sunday | October 30, 2022 | 10:00 AM ET | 11:20 AM ET | Game | Marquette Lakeview Arena | @ Marquette | 
| Wednesday | November 2, 2022 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | November 5, 2022 | 4:30 PM | 5:30 PM | Game | DPIA | vs. Fox Valley | 
| Saturday | November 5, 2022 | 4:40 PM | 5:50 PM | Practice | DPIA | |
| Saturday | November 5, 2022 | 7:30 PM | 8:50 PM | Game | DPIA | vs. Fox Valley | 
| Sunday | November 6, 2022 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Calumet | 
| Monday | November 7, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | November 9, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Friday | November 11, 2022 | 6:30 PM | 7:50 PM | Game | Cornerstone Community Center | vs. Appleton | 
| Saturday | November 12, 2022 | 4:00 PM | 5:20 PM | Game | DPIA | vs. Sheboygan | 
| Saturday | November 12, 2022 | 7:00 PM | 8:20 PM | Game | DPIA | vs. Sheboygan | 
| Monday | November 14, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | November 16, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Sunday | November 20, 2022 | 9:15 AM | 10:35 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan | 
| Sunday | November 20, 2022 | 12:00 PM | 1:20 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan | 
| Monday | November 21, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | November 23, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Sunday | November 27, 2022 | 10:00 AM | 11:20 AM | Game | CCC | vs. Green Bay | 
| Monday | November 28, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | November 30, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Saturday | December 3, 2022 | 2:30 PM | 3:50 PM | Game | DPIA | vs. Houghton | 
| Saturday | December 3, 2022 | 5:30 PM | 6:50 PM | Game | DPIA | vs. Houghton | 
| Monday | December 5, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | December 7, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Saturday | December 10, 2022 | 4:00 PM | 5:20 PM | Game | Marathon County Youth Hockey | @ Wausau | 
| Saturday | December 10, 2022 | 7:00 PM | 8:20 PM | Game | Marathon County Youth Hockey | @ Wausau | 
| Monday | December 12, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | December 14, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Saturday | December 17, 2022 | 9:30 AM | 10:50 AM | Game | Chippewa Falls | vs. Hastings | 
| Saturday | December 17, 2022 | 2:30 PM | 3:30 PM | Game | Chippewa Falls | @ River Falls | 
| Sunday | December 18, 2022 | 12:00 PM | 1:20 PM | Game | Chippewa Falls | vs. Sheboygan | 
| Monday | December 19, 2022 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | December 21, 2022 | 7:30 PM | 8:25 PM | Practice | Cornerstone Rink 1 | |
| Monday | December 26, 2022 | 7:15 PM | 8:20 PM | Practice | DPIA | Bantam B | 
| Thursday | December 29, 2022 | 6:45 PM | 7:50 PM | Practice | DPIA | Bantam B, Bantams | 
| Saturday | December 31, 2022 | 9:00 AM | 10:20 AM | Game | Appleton Family Ice Center | @ Appleton | 
| Saturday | December 31, 2022 | 12:00 PM | 1:20 PM | Game | Appleton Family Ice Center | @ Appleton | 
| Monday | January 2, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | January 4, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Sunday | January 8, 2023 | 10:00 AM | 11:20 AM | Game | DPIA | vs. Wausau | 
| Sunday | January 8, 2023 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Wausau | 
| Monday | January 9, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | January 11, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | January 14, 2023 | 12:30 PM | 1:50 PM | Game | DPIA | vs. Tomahawk | 
| Saturday | January 14, 2023 | 3:30 PM | 4:50 PM | Game | DPIA | vs. Tomahawk | 
| Monday | January 16, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | January 18, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | January 21, 2023 | 12:15 PM | 1:35 PM | Game | Sun Prairie Ice Arena | @ Chippewa Falls | 
| Saturday | January 21, 2023 | 7:15 PM | 8:15 PM | Game | Sun Prairie Ice Arena | @ River Falls | 
| Sunday | January 22, 2023 | 11:45 AM | 12:45 PM | Game | Sun Prairie | @ Sun Prairie | 
| Monday | January 23, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | January 25, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Sunday | January 29, 2023 | 11:00 AM | 12:20 PM | Game | Blue Line Family Ice Center | @ Fond du Lac | 
| Sunday | January 29, 2023 | 2:00 PM | 3:20 PM | Game | Blue Line Family Ice Center | @ Fond du Lac | 
| Monday | January 30, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | February 1, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | February 4, 2023 | 10:10 AM | 11:30 AM | Game | State Qualifier | @ Playdowns vs. Sheboygan | 
| Monday | February 6, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | February 8, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | February 11, 2023 | 10:15 AM | 11:35 AM | Game | DPIA | vs. Waukesha | 
| Saturday | February 11, 2023 | 1:00 PM | 2:20 PM | Game | DPIA | vs. Waukesha | 
| Sunday | February 12, 2023 | 1:15 PM | 2:35 PM | Game | Tri-County Ice Arena | @ Fox Valley | 
| Sunday | February 12, 2023 | 4:00 PM | 5:20 PM | Game | Tri-County Ice Arena | @ Fox Valley | 
| Monday | February 13, 2023 | 8:15 PM | 9:20 PM | Practice | DPIA | Bantam B | 
| Wednesday | February 15, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | February 18, 2023 | 9:30 AM | 10:50 AM | Game | Hudson | vs. Eau Claire | 
| Saturday | February 18, 2023 | 4:00 PM | 5:20 PM | Game | Hudson | @ West Madison | 
| Sunday | February 19, 2023 | 12:15 PM | 1:35 PM | Game | Hudson | @ Hudson | 
| Monday | February 20, 2023 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam B | 
| Wednesday | February 22, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Monday | February 27, 2023 | 7:45 PM | 8:50 PM | Practice | DPIA | Bantam B | 
| Wednesday | March 1, 2023 | 7:30 PM | 8:35 PM | Practice | Cornerstone Rink 1 | |
| Saturday | March 4, 2023 | 8:00 AM | 9:20 AM | Game | Rice Lake Hockey Arena | vs. Rice Lake | 
| Saturday | March 4, 2023 | 4:45 PM | 6:05 PM | Game | Rice Lake Hockey Arena | @ New Richmond | 
| Sunday | March 5, 2023 | 2:00 PM | 3:20 PM | Game | Rice Lake Hockey Arena | @ River Falls | 
                            
                        